Premium Activewear & Fitness Apparel for Performance and Comfort
Premium Activewear & Fitness Apparel for Performance and Comfort Premium Activewear & Fitness Apparel for Performance and Comfort
Cart(0)
Home Workout Tops Short Sleeve Tops
Product Details




?

Material : Cotton (Stretchable)
Woman Size's Chart (All the Size in inch?A 1 Inch = 2.54 CM)

Cloth Standard Size Armpit Cuff Cuff Opening Shoulder Full Length Bust Waist Hem Sleeve
S 17 0 12 13 24 36 36 40 6
M 18 0 13 13.5 24.5 38 38 42 6
L 19 0 14 14.5 25 40 40 44 6
XL 20 0 14.5 15.5 26 43 43 47 6.5
2L 21 0 15 16.5 27 46 46 50 6.5
3L 22 0 16 18 28 50 50 54 7

?

Actual Wearing Report

Name Height Weight Bust Waist Hip Suitable Size
Ada 165 66 39 31 39 Fit in L
Lara 159 80 43 36 44 Slightly loose in 2L
Vicky 169 103 47 39 51 Fit in 3L
Angela 161 58 35 31 38.5 Slightly loose in M
Yingxuan 158 40 30 22 32 Slightly loose in S
Poppy 163 76 41 34 42 Fit in XL

?





?

Material : Cotton (Stretchable)
Woman Size's Chart (All the Size in inch?A 1 Inch = 2.54 CM)

Cloth Standard Size Armpit Cuff Cuff Opening Shoulder Full Length Bust Waist Hem Sleeve
S 17 0 12 13 24 36 36 40 6
M 18 0 13 13.5 24.5 38 38 42 6
L 19 0 14 14.5 25 40 40 44 6
XL 20 0 14.5 15.5 26 43 43 47 6.5
2L 21 0 15 16.5 27 46 46 50 6.5
3L 22 0 16 18 28 50 50 54 7

?

Actual Wearing Report

Name Height Weight Bust Waist Hip Suitable Size
Ada 165 66 39 31 39 Fit in L
Lara 159 80 43 36 44 Slightly loose in 2L
Vicky 169 103 47 39 51 Fit in 3L
Angela 161 58 35 31 38.5 Slightly loose in M
Yingxuan 158 40 30 22 32 Slightly loose in S
Poppy 163 76 41 34 42 Fit in XL

?

>"
FLOWER LACED SLEEVE TOPS
  • GrayBlue
  • Cream
  • Pink
  • 3L
  • L
  • M
  • S
  • XL
  • 2L

$ 48.00

$ 32.00

Please select combo product attributes
The combo subtotal is $,SAVE$
Unavailable
You May Also Like
Cart
Premium Activewear & Fitness Apparel for Performance and Comfort
Your cart is currently empty.